String Tension Comparison

String Description Diameter Inches Tension Lbs String Description Diameter Tension Lbs String Description Diameter Tension Lbs
e plain 0.010 17.2 e plain 0.010 15.4 e plain 0.010 16.2
b plain 0.014 16.5 b plain 0.013 15.4 b plain 0.014 17.8
g Nickel Flat 0.018 19.0 g Nickel Flat 0.019 20.1 g Chrome Flat 0.020 20.2
d Nickel Flat 0.023 18.1 d Nickel Flat 0.030 24.7 d Chrome Flat 0.028 21.3
a Nickel Flat 0.033 18.1 a Nickel Flat 0.035 19.6 a Chrome Flat 0.038 21.6
e Nickel Flat 0.044 18.7 e Nickel Flat 0.047 18.7 e Chrome Flat 0.048 19.9
TI Jazz Swing Flatwounds 10-44 107.6 Pyramid Nickel Flats 10-46 114.0 D'Addario Chrome Flats 10-48 117.0
e plain 0.011 19.8 e plain 0.011 19.8 e plain 0.011 19.6
b plain 0.015 19.5 b plain 0.015 20.5 b plain 0.015 20.5
g Nickel Flat 0.019 21.7 g Nickel Flat 0.020 19.6 g Chrome Flat 0.022 25.3
d Nickel Flat 0.025 21.3 d Nickel Flat 0.030 24.7 d Chrome Flat 0.030 24.6
a Nickel Flat 0.035 20.2 a Nickel Flat 0.035 24.3 a Chrome Flat 0.040 25.8
e Nickel Flat 0.047 21.1 e Nickel Flat 0.048 23.4 e Chrome Flat 0.050 21.5
TI Jazz Swing Flatwounds 11-47 123.6 Pyramid Nickel Flats 11-48 132.3 D'Addario Chrome Flats 11-50 137.3
e plain 0.012 22.8 e plain 0.012 23.1 e plain 0.012 23.3
b plain 0.016 22.8 b plain 0.016 23.1 b plain 0.016 23.3
g Nickel Flat 0.020 24.6 g Nickel Flat 0.022 23.1 g Chrome Flat 0.024 30.0
d Nickel Flat 0.027 24.1 d Nickel Flat 0.033 26.5 d Chrome Flat 0.032 27.9
a Nickel Flat 0.037 22.8 a Nickel Flat 0.042 25.4 a Chrome Flat 0.042 28.0
e Nickel Flat 0.050 23.3 e Nickel Flat 0.052 24.3 e Chrome Flat 0.052 22.7
TI Jazz Swing Flatwounds 12-50 140.4 Pyramid Nickel Flats 12-52 145.5 D'Addario Chrome Flats 12-52 155.2
e plain 0.013 26.0 e plain 0.013 25.4 e plain 0.013 27.4
b plain 0.017 25.1 b plain 0.017 25.4 b plain 0.017 26.3
g Nickel Flat 0.021 27.3 g Nickel Flat 0.024 28.7 g Chrome Flat 0.026 35.1
d Nickel Flat 0.028 27.3 d Nickel Flat 0.033 26.5 d Chrome Flat 0.035 35.1
a Nickel Flat 0.039 24.8 a Nickel Flat 0.042 25.4 a Chrome Flat 0.046 32.9
e Nickel Flat 0.053 26.0 e Nickel Flat 0.052 24.3 e Chrome Flat 0.056 27.0
TI Jazz Swing Flatwounds 13-53 156.5 Pyramid Nickel Flats 13-52 155.4 D'Addario Chrome Flats 13-56 183.8
           
    e plain 0.010 15.4 e plain 0.010 15.4
    e plain 0.010 15.4 e plain 0.010 15.4
    b plain 0.013 15.4 b plain 0.013 15.4
    b plain 0.013 15.4 b plain 0.013 15.4
    g plain 0.010 22.0 g plain 0.010 22.0
    g Nickel Flat 0.020 21.2 g Nickel Flat 0.020 21.2
    d plain 0.013 22.0 d plain 0.013 22.0
    d Nickle Flat 0.026 19.8 d Nickel Flat 0.030 25.4
    a Nickel Flat 0.020 26.5 a Nickel Flat 0.020 26.5
    a Nickel Flat 0.034 17.6 a Nickel Flat 0.036 20.9
    e Nickel Flat 0.026 24.3 e Nickel Flat 0.030 30.9
    e Nickel Flat 0.042 15.4 e Nickel Flat 0.046 19.4
    Pyramid Nickel Flats X-Light 10-42 230.6 Pyramid Nickel Flats Light 10-46 249.9
           
g Nickel Flat 0.044 41.8 g Nickel Flat 0.040 37.5 g Chrome Flat 0.045 45.7
d Nickel Flat 0.057 42.3 d Nickel Flat 0.055 43.0 d Chrome Flat 0.065 52.0
a Nickel Flat 0.072 35.7 a Nickel Flat 0.070 37.5 a Chrome Flat 0.08 43.7
e Nickel Flat 0.096 35.3 e Nickel Flat 0.105 47.0 e Chrome Flat 0.1 38.4
TI Nickel Flat Rnd Core 155.1 Pyramid Nickel Flat Bass Lg-Sc 164.9 D'Addario Chrome Flat Lg-Sc 179.8
g Specs Not Available g Nickel Flat 0.040 29.8 g Chrome Flat 0.045 35.6
d d Nickel Flat 0.055 30.9 d Chrome Flat 0.065 40.5
a a Nickel Flat 0.075 30.9 a Chrome Flat 0.08 34.0
e e Nickel Flat 0.100 30.4 e Chrome Flat 0.1 29.9
TI Nickel Flat Bass Shrt Scale     Pyramid Nickel Flat Bass Shrt Scale 121.9   D'Addario Chrome Flat St-Sc 140.0
               
e plain 0.009 13.4 e plain 0.009 13.2
b plain 0.011 11.2 b plain 0.012 13.2
g plain 0.016 14.2 g plain 0.016 14.3
d Magnecore Rnd 0.024 15.8 d Nickel Rnd 0.022 13.4
a Magnecore Rnd 0.032 15.3 a Nickel Rnd 0.032 17.0
e Magnecore Rnd 0.042 14.7 e Nickel Rnd 0.042 15.2
TI Power Brights Rounds (Hex) 9-42 84.6 Pyramid Nickel Max Per #500 (Hex) XL 86.4
e plain 0.009 13.4 e plain 0.009 13.2  
b plain 0.011 11.2 b plain 0.012 13.2  
g plain 0.017 15.7 g plain 0.016 14.3  
d Magnecore Rnd 0.026 19.0 d Nickel Rnd 0.026 18.7  
a Magnecore Rnd 0.037 20.3 a Nickel Rnd 0.036 20.3  
e Magnecore Rnd 0.046 17.6 e Nickel Rnd 0.046 19.0  
TI Power Brights Rounds (Hex) 9-46 97.2 Pyramid Nickel Max Per #501 XLL 98.8  
e plain 0.011 19.9 e plain 0.010 15.4
b plain 0.014 17.5 b plain 0.013 14.3
g plain 0.018 18.9 g plain 0.017 16.5
d Magnecore Rnd 0.028 21.8 d Nickel Rnd 0.026 18.7
a Magnecore Rnd 0.037 20.3 a Nickel Rnd 0.036 20.3
e Magnecore Rnd 0.046 17.6 e Nickel Rnd 0.046 19.0
TI Power Brights Rounds (Hex) 11-46 116.0 Pyramid Nickel Max Per #502 Light 104.3
e plain 0.010 15.8 e plain 0.010 15.4
b plain 0.013 14.6 b plain 0.013 14.3
g plain 0.018 18.8 g plain 0.017 16.5
d Magnecore Rnd 0.028 21.8 d Nickel Rnd 0.028 22.5
a Magnecore Rnd 0.042 25.7 a Nickel Rnd 0.038 22.9
e Magnecore Rnd 0.050 21.2 e Nickel Rnd 0.048 19.8
TI Power Brights Rounds (Hex) 10-50 117.9 Pyramid Nickel Max Per #503 Lt/Md 111.6
e plain 0.011 19.9 e plain 0.011 19.8
b plain 0.015 20.5 b plain 0.014 18.5
g plain 0.019 20.6 g plain 0.018 18.3
d Magnecore Rnd 0.032 27.7 d Nickel Rnd 0.028 22.5
a Magnecore Rnd 0.045 29.9 a Nickel Rnd 0.038 22.9
e Magnecore Rnd 0.053 22.9 e Nickel Rnd 0.048 19.8
TI Power Brights Rounds (Hex) 11-53 141.5 Pyramid Nickel Max Per #504 Med 121.9
e plain 0.012 22.9
b plain 0.016 22.9
g plain 0.018 18.3
g Nickel Rnd 0.022 24.3
d Nickel Rnd 0.032 29.3
a Nickel Rnd 0.044 29.1
e Nickel Rnd 0.054 25.6
Pyramid Nickel Max Per #505 pln g 148.1
Pyramid Nickel Max Per #505 wnd g 154.1

 


<< Previous Next >>